Jul 31, 2023
All codes sent are in HEX format. (Sending the below commands as ASCII characters will not work, codes must be sent as HEX)
Baud Rate: 38400
Bits: 8
Parity: None
Stop Bits: 1
Command | Code (HEX) | Control System Representation |
---|---|---|
Power On | A0 F0 55 FF AE 51 | \xA0\xF0\x55\xFF\xAE\x51 |
Power Off | A0 F0 55 FF AF 50 | \xA0\xF0\x55\xFF\xAF\x50 |
Volume Up | A0 F0 55 FF 0A F5 | \xA0\xF0\x55\xFF\x0A\xF5 |
Volume Down | A0 F0 55 FF 40 BF | \xA0\xF0\x55\xFF\x40\xBF |
HDMI 1 | A0 F0 55 FF EC 13 | \xA0\xF0\x55\xFF\xEC\x13 |
HDMI 2 | A0 F0 55 FF B1 4E | \xA0\xF0\x55\xFF\xB1\x4E |
HDMI 3 | A0 F0 55 FF B0 4F | \xA0\xF0\x55\xFF\xB0\x4F |
Mute | A0 F0 55 FF 14 EB | \xA0\xF0\x55\xFF\x14\xEB |
Channel Up | A0 F0 55 FF 55 AA | \xA0\xF0\x55\xFF\x55\xAA |
Channel Down | A0 F0 55 FF 5A A5 | \xA0\xF0\x55\xFF\x5A\xA5 |
Power Toggle | A0 F0 55 FF 0B F4 | \xA0\xF0\x55\xFF\x0B\xF4 |
Menu | A0 F0 55 FF 4E B1 | \xA0\xF0\x55\xFF\x4E\xB1 |
Arrow up | A0 F0 55 FF 17 E8 | \xA0\xF0\x55\xFF\x17\xE8 |
Arrow down | A0 F0 55 FF 0D F2 | \xA0\xF0\x55\xFF\x0D\xF2 |
Arrow right | A0 F0 55 FF 05 FA | \xA0\xF0\x55\xFF\x05\xFA |
Arrow left | A0 F0 55 FF 0C F3 | \xA0\xF0\x55\xFF\x0C\xF3 |
Select/OK | A0 F0 55 FF 02 FD | \xA0\xF0\x55\xFF\x02\xFD |
Exit | A0 F0 55 FF 1B E4 | \xA0\xF0\x55\xFF\x1B\xE4 |
Closed Captions | A0 F0 55 FF 59 A6 | \xA0\xF0\x55\xFF\x59\xA6 |
Information | A0 F0 55 FF 50 AF | \xA0\xF0\x55\xFF\x50\xAF |
Favorite or Mark | A0 F0 55 FF 10 EF | \xA0\xF0\x55\xFF\x10\xEF |
Flashback | A0 F0 55 FF 09 F6 | \xA0\xF0\x55\xFF\x09\xF6 |
Sleep Timer | A0 F0 55 FF 53 AC | \xA0\xF0\x55\xFF\x53\xAC |
Number Key 0 | A0 F0 55 FF 56 A9 | \xA0\xF0\x55\xFF\x56\xA9 |
Number Key 1 | A0 F0 55 FF 42 BD | \xA0\xF0\x55\xFF\x42\xBD |
Number Key 2 | A0 F0 55 FF 43 BC | \xA0\xF0\x55\xFF\x43\xBC |
Number Key 3 | A0 F0 55 FF 0F F0 | \xA0\xF0\x55\xFF\x0F\xF0 |
Number Key 4 | A0 F0 55 FF 1E E1 | \xA0\xF0\x55\xFF\x1E\xE1 |
Number Key 5 | A0 F0 55 FF 1D E2 | \xA0\xF0\x55\xFF\x1D\xE2 |
Number Key 6 | A0 F0 55 FF 1C E3 | \xA0\xF0\x55\xFF\x1C\xE3 |
Number Key 7 | A0 F0 55 FF 18 E7 | \xA0\xF0\x55\xFF\x18\xE7 |
Number Key 8 | A0 F0 55 FF 45 BA | \xA0\xF0\x55\xFF\x45\xBA |
Number Key 9 | A0 F0 55 FF 4C B3 | \xA0\xF0\x55\xFF\x4C\xB3 |
Dash (-) or List ./DRF | A0 F0 55 FF 09 F6 | \xA0\xF0\x55\xFF\x09\xF6 |
TV Input | A0 F0 55 FF 01 FE | \xA0\xF0\x55\xFF\x01\xFE |
Back | A0 F0 55 FF 09 F6 | \xA0\xF0\x55\xFF\x09\xF6 |
DVR List | A0 F0 55 FF 57 A8 | \xA0\xF0\x55\xFF\x57\xA8 |
Red | A0 F0 55 FF 46 B9 | \xA0\xF0\x55\xFF\x46\xB9 |
Green | A0 F0 55 FF 4A B5 | \xA0\xF0\x55\xFF\x4A\xB5 |
Yellow | A0 F0 55 FF 52 A1 | \xA0\xF0\x55\xFF\x52\xA1 |
Blue | A0 F0 55 FF 5E A1 | \xA0\xF0\x55\xFF\x5E\xA1 |
Stop | A0 F0 55 FF 12 ED | \xA0\xF0\x55\xFF\x12\xED |
Play/Pause | A0 F0 55 FF 16 E9 | \xA0\xF0\x55\xFF\x16\xE9 |
Fast Reverse | A0 F0 55 FF 47 B8 | \xA0\xF0\x55\xFF\x47\xB8 |
Fast Forward | A0 F0 55 FF 13 EC | \xA0\xF0\x55\xFF\x13\xEC |
USB | A0 F0 55 FF 4D B2 | \xA0\xF0\x55\xFF\x4D\xB2 |
Record | A0 F0 55 FF 48 B7 | \xA0\xF0\x55\xFF\x48\xB7 |
Sound Mode | A0 F0 55 FF 5B A4 | \xA0\xF0\x55\xFF\x5B\xA4 |
Page Up | A0 F0 55 FF 06 F9 | \xA0\xF0\x55\xFF\x06\xF9 |
Page Down | A0 F0 55 FF 58 A7 | \xA0\xF0\x55\xFF\x58\xA7 |
Volume Set 25 | A0 F0 55 FF 21 DE | \xA0\xF0\x55\xFF\x21\xDE |
Volume Set 50 | A0 F0 55 FF 22 DD | \xA0\xF0\x55\xFF\x22\xDD |
Volume Set 75 | A0 F0 55 FF 23 DC | \xA0\xF0\x55\xFF\x23\xDC |
Volume Set 100 | A0 F0 55 FF 24 DB | \xA0\xF0\x55\xFF\x24\xDB |
TV Input | A0 F0 55 FF 01 FE | \xA0\xF0\x55\xFF\x01\xFE |
PC Input | A0 F0 55 FF EA 15 | \xA0\xF0\x55\xFF\xEA\x15 |
A/V Input | A0 F0 55 FF ED 12 | \xA0\xF0\x55\xFF\xED\x12 |
USB | A0 F0 55 FF 57 A8 | \xA0\xF0\x55\xFF\x57\xA8 |
Component | A0 F0 55 FF E7 18 | \xA0\xF0\x55\xFF\xE7\x18 |
Zoom (Aspect Ratio) | A0 F0 55 FF 51 AE | \xA0\xF0\x55\xFF\x51\xAE |
Go to Prev | A0 F0 55 FF 47 B8 | \xA0\xF0\x55\xFF\x47\xB8 |
Guide | A0 F0 55 FF 15 EA | \xA0\xF0\x55\xFF\x15\xEA |
A/V Mode | A0 F0 55 FF 4B B4 | \xA0\xF0\x55\xFF\x4B\xB4 |
Audio | A0 F0 55 FF 5B A4 | \xA0\xF0\x55\xFF\x5B\xA4 |
Exit | A0 F0 55 FF 1B E4 | \xA0\xF0\x55\xFF\x1B\xE4 |
Your control system syntax for sending HEX may vary.
For testing or demonstration purposes, we recommend using Docklight Scripting.