Overview
AMP can build a Standardized Configuration on any supported switch listed in this article. Standardized Configurations are compatible with Just Add Power-provided drivers.
When planning a Standardized System, also known as a VLAN Switching System, select a managed gigabit Ethernet switch that can accommodate the required Just Add Power devices and PoE budget.
If the system requires more devices than a single switch can accommodate or uses multiple switch locations, see Multi-Switch Considerations for cable recommendations and bandwidth guidelines.
Training Video
Before configuring a system, watch the Standardized AMP Single-Switch Setup video.
Supported Switches
The switches listed below are supported for Standardized Systems in AMP.
Understanding the tables:
- Devices is the maximum number of Just Add Power devices supported after reserving the required network uplink port.
- PoE Devices is based on the number of POE switchports supported by the switch. Just Add Power device use up to 10 watts.
- Multiple Switches requires 10Gb ports. All switches in the system must be from the same manufacturer, but they may be different supported models.
Luxul
| Model | Devices | PoE Devices | PoE Budget | Multiple Switches | Minimum Firmware |
|---|---|---|---|---|---|
| AMS-1208P | 9 | 8 | 130W | — | v4.0.6 |
| AMS-1816P | 17 | 16 | 185W | — | v4.0.6 |
| AMS-2624P | 25 | 24 | 250W | — | v4.0.6 |
| XMS-1208P | 9 | 8 | 130W | — | v4.0.6 |
| XMS-2624P | 25 | 24 | 370W | — | v4.0.6 |
| XMS-5248P | 49† | 48 | 740W | — | v4.0.6 |
| SW-505-8P-F | 9 | 8 | 130W | — | v1.00.361 |
| SW-505-8P-R | 9 | 8 | 130W | — | v1.00.361 |
| SW-505-16P-R | 17 | 16 | 185W | — | v1.00.361 |
| SW-505-24P-F | 25 | 24 | 370W | — | v1.00.361 |
| SW-505-24P-R | 25 | 24 | 250W | — | v1.00.361 |
| SW-510-48P-F | 47 | 47 | 740W | — | v1.0.3 |
| SW-515-48P-F | 47 | 47 | 740W | — | v1.00.361 |
| AMS-4424P | 24 | 24 | 250W | Yes | v4.0.6 |
| XMS-7048P | 49† | 48 | 740W | Yes | v4.0.6 |
| SW-610-24P-R | 24 | 24 | 370W | Yes | v1.0.3 |
| SW-610-48P-F | 48 | 48 | 740W | Yes | v1.0.3 |
| SW-615-24P-R | 24 | 24 | 370W | Yes | v1.00.361 |
| SW-615-48P-F | 48 | 48 | 740W | Yes | v1.00.361 |
†A maximum of 48 Decoders can be connected to a single switch. The 49th device must be an Encoder.
Netgear
Models marked with a "U" provide a larger PoE budget than a Just Add Power system requires, but they may be used when the corresponding "P" model is unavailable.
Model support: M4250 and M4350 switches are supported. M4300 switches are not supported.
| Model | Devices | PoE Devices | PoE Budget | Multiple Switches | Minimum Firmware |
|---|---|---|---|---|---|
| GSM4210PD (M4250-9G1F-PoE+) |
8 | 8 | 110W | — | v13.0.2.34 |
| GSM4212P (M4250-10G2F-PoE+) |
9 | 8 | 125W | — | v13.0.2.34 |
| GSM4230P (M4250-26G4F-PoE+) |
25 | 24 | 300W | — | v13.0.2.34 |
| GSM4230UP (M4250-26G4F-PoE++) |
25 | 24 | 720W | — | v13.0.2.34 |
| GSM4248P (M4250-40G8F-PoE+) |
39 | 39 | 480W | — | v13.0.2.34 |
| GSM4210PX (M4250-8G2XF-PoE+) |
7 | 7 | 220W | Yes | v13.0.2.34 |
| GSM4212PX (M4250-10G2XF-PoE+) |
9 | 8 | 240W | Yes | v13.0.2.34 |
| GSM4212UX (M4250-10G2XF-PoE++) |
9 | 8 | 720W | Yes | v13.0.2.34 |
| GSM4230PX (M4250-26G4XF-PoE+) |
25 | 24 | 480W | Yes | v13.0.2.34 |
| GSM4248PX (M4250-40G8XF-PoE+) |
39 | 39 | 960W | Yes | v13.0.2.34 |
| GSM4248UX (M4250-40G8XF-PoE++) |
39 | 39 | 720W | Yes | v13.0.2.34 |
| GSM4328 (M4350-24G4XF) |
23 | 23 | 720W | Yes | v14.0.0.15 |
| GSM4352 (M4350-48G4XF) |
47 | 47 | 1440W | Yes | v14.0.0.15 |
TP-Link
| Model | Devices | PoE Devices | PoE Budget | Multiple Switches | Minimum Firmware |
|---|---|---|---|---|---|
| SG3428XMP | 23 | 23 | 384W | Yes | Go to KB article |
| SG3452P | 47 | 38 | 384W | — | Go to KB article |
| SG3452XP | 47 | 47 | 500W | Yes | Go to KB article |
| TL-SG3428MP | 23 | 23 | 384W | — | Go to KB article |
| TL-SG3428XMP | 23 | 23 | 384W | Yes | Go to KB article |
| TL-SG3428XF | 23 All SFP ports |
0 | — | Yes | Go to KB article |
| TL-SG3452P | 47 | 38 | 384W | — | Go to KB article |
| TL-SG3452XP | 47 | 47 | 500W | Yes | Go to KB article |
The switch model must match exactly. You must also confirm the hardware version is supported, as TP-Link switches with the same model number may use different hardware.
Intellinet
| Model | Devices | PoE Devices | PoE Budget | Multiple Switches | Minimum Firmware |
|---|---|---|---|---|---|
| 562041 (IPS-54GM06-10G-850W) |
48 | 48 | 850W | Yes | 3.6.0 |
Ruckus
Switching delay: Ruckus ICX8200 switches may take 1 to 2 seconds to execute switching commands due to the way Ruckus handles communication sockets.
| Model | Devices | PoE Devices | PoE Budget | Multiple Switches | Minimum Firmware |
|---|---|---|---|---|---|
| ICX8200-C08PF | 7 | 7 | 124W | — | 10.0.10 |
| ICX8200-C08PFV | 7 | 7 | 124W | — | 10.0.10 |
| ICX8200-24P | 23 | 23 | 370W | Yes | 10.0.10 |
| ICX8200-24PV | 23 | 23 | 370W | Yes | 10.0.10 |
| ICX8200-48P | 47 | 37 | 370W | Yes | 10.0.10 |
| ICX8200-48PF | 47 | 47 | 740W | Yes | 10.0.10 |
| ICX8200-48PF2 | 47 | 47 | 1440W | Yes | 10.0.10 |
| ICX8200-24F | 23 All SFP ports |
0 | — | Yes | 10.0.10 |
| ICX8200-48F | 47 All SFP ports |
0 | — | Yes | 10.0.10 |
Cisco
Switching delay: Cisco CBS350 and C1300 switches may take 1 to 2 seconds to execute switching commands due to the way Cisco handles communication sockets.
| Model | Devices | PoE Devices | PoE Budget | Multiple Switches | Minimum Firmware |
|---|---|---|---|---|---|
| C1300-8P-2G | 9 | 7 | 67W | — | v4.0.0.93 |
| C1300-8FP-2G | 9 | 8 | 120W | — | v4.0.0.93 |
| C1300-16P-2G | 15 | 12 | 120W | — | v4.0.0.93 |
| C1300-16FP-2G | 15 | 15 | 240W | — | v4.0.0.93 |
| C1300-24P-4G | 23 | 20 | 195W | — | v4.0.0.93 |
| C1300-24FP-4G | 23 | 23 | 375W | — | v4.0.0.93 |
| C1300-48P-4G | 47 | 38 | 375W | — | v4.0.0.93 |
| C1300-48FP-4G | 47 | 47 | 740W | — | v4.0.0.93 |
| C1300-16P-4X | 16 | 12 | 120W | Yes | v4.0.0.93 |
| C1300-24P-4X | 23 | 20 | 195W | Yes | v4.0.0.93 |
| C1300-24FP-4X | 23 | 23 | 370W | Yes | v4.0.0.93 |
| C1300-48P-4X | 47 | 37 | 370W | Yes | v4.0.0.93 |
| C1300-48FP-4X | 47 | 47 | 740W | Yes | v4.0.0.93 |
| CBS350-8P-2G | 9 | 7 | 67W | — | v3.1.1.7 |
| CBS350-8FP-2G | 9 | 8 | 120W | — | v3.1.1.7 |
| CBS350-16P-2G | 15 | 12 | 120W | — | v3.1.1.7 |
| CBS350-16FP-2G | 15 | 15 | 240W | — | v3.1.1.7 |
| CBS350-24P-4G | 23 | 20 | 195W | — | v3.1.1.7 |
| CBS350-24FP-4G | 23 | 23 | 370W | — | v3.1.1.7 |
| CBS350-48P-4G | 47 | 37 | 370W | — | v3.1.1.7 |
| CBS350-48FP-4G | 47 | 47 | 740W | — | v3.1.1.7 |
| CBS350-24P-4X | 23 | 20 | 195W | Yes | v3.1.1.7 |
| CBS350-24FP-4X | 23 | 23 | 370W | Yes | v3.1.1.7 |
| CBS350-48P-4X | 47 | 37 | 370W | Yes | v3.1.1.7 |
| CBS350-48FP-4X | 47 | 47 | 740W | Yes | v3.1.1.7 |
Niveo
| Model | Devices | PoE Devices | PoE Budget | Multiple Switches | Minimum Firmware |
|---|---|---|---|---|---|
| NGSME8H | 7 | 7 | 130W | — | v2.1.1 |
| NGSME8H-AV | 7 | 7 | 130W | — | v2.1.1 |
| NGSME8Hx | 7 | 7 | 235W | — | v2.1.1 |
| NGSME8Hx-AV | 7 | 7 | 235W | — | v2.1.1 |
| NGSME16T2H | 15 | 15 | 250W | — | v2.1.1 |
| NGSME16T2H-AV | 15 | 15 | 250W | — | v2.1.1 |
| NRS8T2P | 7 | 7 | 150W | — | v1.1 |
| NRS24T4P | 23 | 23 | 400W | — | v1.1 |

